Welcome to the Queensferry Bowling Club honours page
Mens Championship
Year |
President |
Champion |
Year |
President |
Champion |
|
| 1891 | D Stewart | None | 1921 | J Stewart | F Hunter | |
| 1892 | D Stewart | None | 1922 | J Stewart | D M Marshall | |
| 1893 | D Stewart | None | 1923 | R M Anderson | D W Tainsh | |
| 1894 | W Inch | None | 1924 | J H Hinton | G Anderson | |
| 1895 | W Inch | None | 1925 | J H Hinton | F Hunter | |
| 1896 | W Inch | None | 1926 | J H Hinton | J Stewart | |
| 1897 | W Inch | None | 1927 | D Crocket | D W Tainsh | |
| 1898 | W Inch | None | 1928 | R M Anderson | J Edmond | |
| 1899 | W Mackie | None | 1929 | R M Anderson | D W Tainsh | |
| 1900 | J Maxwell | None | 1930 | D Ramage | P Fay | |
| 1901 | J Maxwell | F Hunter | 1931 | D Crocket | J Anderson | |
| 1902 | J Maxwell | P Hunter | 1932 | J Anderson | T Bradie | |
| 1903 | J Maxwell | R C Marshall | 1933 | J Anderson | W Ford | |
| 1904 | J Maxwell | B Lawson | 1934 | J Anderson | D W Tainsh | |
| 1905 | J Maxwell | None | 1935 | J Anderson | J Anderson | |
| 1906 | W Inch | J Stewart | 1936 | J Anderson | R M Anderson | |
| 1907 | W Inch | None | 1937 | D Riddell | W F Warden | |
| 1908 | W Inch | None | 1938 | J S Mason | J Gibson | |
| 1909 | W Inch | T Anthony | 1939 | J S Mason | J Anderson | |
| 1910 | J Stewart | F Hunter | 1940 | J S Mason | J J Elliot | |
| 1911 | J Stewart | F Hunter | 1941 | J S Mason | J J Elliot | |
| 1912 | R M Anderson | J Murray | 1942 | J Merry | J J Elliot | |
| 1913 | R M Anderson | F Hunter | 1943 | S Reid | J Hinton | |
| 1914 | G Anderson | R Johnstone | 1944 | S Reid | J Merry | |
| 1915 | F Waddell | R M Anderson | 1945 | J Merry | W Ford | |
| 1916 | F Waddell | F Hunter | 1946 | J G S Wilson | H Scott | |
| 1917 | F Waddell | J Stewart | 1947 | J G S Wilson | H Scott | |
| 1918 | F Waddell | R M Anderson | 1948 | P Duncan | J D Anderson | |
| 1919 | M Izzatt | J Stewart | 1949 | P Duncan | T Izzatt | |
| 1920 | M Izzatt | J Stewart | 1950 | T R McLaren | J D Anderson | |
Year |
President |
Champion |
Year |
President |
Champion |
|
| 1951 | T Izzatt | J D Anderson | 1991 | A G Hobb | J J Nicol | |
| 1952 | W Reddie | P Sommerville | 1992 | A G Hobb | A N Dunnett | |
| 1953 | A Waugh | J Hill | 1993 | D C Rutherford | J J Nicol | |
| 1954 | J A Scott | N Smith | 1994 | D C Rutherford | J J Nicol | |
| 1955 | J A Scott | J Merry | 1995 | N Grant | A F Brown | |
| 1956 | P Sommerville | D F Smith | 1996 | N Grant | A F Harper | |
| 1957 | G C Brown | N Smith | 1997 | T Page | N J McLean | |
| 1958 | G C Brown | N Smith | 1998 | T Page | D E Smith | |
| 1959 | G C Brown | T R McLaren | 1999 | A F Brown | A F Brown | |
| 1960 | J D Scott | N Smith | 2000 | A F Brown | N J McLean | |
| 1961 | J D Scott | N Smith | 2001 | D C Rutherford | D E Smith | |
| 1962 | J D Scott | J Hill | 2002 | R Reid | I A McLean | |
| 1963 | J D Scott | T R McLaren | 2003 | A G Hobb | N J McLean | |
| 1964 | R Waterson | N Smith | 2004 | B McCartney | I A McLean | |
| 1965 | R Waterson | J D Scott | 2005 | B McCartney | N J McLean | |
| 1966 | E Esdaile | J Merry | 2006 | D Merritt | A Atkinson | |
| 1967 | E Esdaile | J J Nicol | 2007 | D Merritt | D E Smith | |
| 1968 | N Smith | J McBain | 2008 | M A T Stewart | I A McLean | |
| 1969 | N Smith | J Quigley | 2009 | M A T Stewart | M Graham | |
| 1970 | T A Wemyss | S Simpson | 2010 | J Dalgarno | A N Dunnett | |
| 1971 | T A Wemyss | N Smith | 2011 | J Dalgarno | ||
| 1972 | J J Nicol | N Smith | 2012 | I Douglas | ||
| 1973 | J J Nicol | F S Newlands | 2013 | |||
| 1974 | J T Jones | A Nicol (Jnr) | ||||
| 1975 | J T Jones | H Robb | ||||
| 1976 | J Quigley | N Smith | ||||
| 1977 | J Quigley | N Smith | ||||
| 1978 | J Wilson | J J Nicol | ||||
| 1979 | J Wilson | H Robb | ||||
| 1980 | J Muirhead | A Nicol (Jnr) | ||||
| 1981 | J Muirhead | J J Nicol | ||||
| 1982 | E Quigley | F S Newlands | ||||
| 1983 | E Quigley | N Smith | ||||
| 1984 | D Marland | J Robb | ||||
| 1985 | D Marland | F S Newlands | ||||
| 1986 | M Cafferty | A Nicol (Jnr) | ||||
| 1987 | J Ramsay | A B W Wilson | ||||
| 1988 | J Ramsay | J J Nicol | ||||
| 1989 | J Seery | W T Harper | ||||
| 1990 | J Seery | D E Smith | ||||
Junior Championship
| Year | Champion |
| 1987 | I McLean |
| 1988 | I McLean |
| 1989 | I McLean |
| 1990 | A Brown (Jnr) |
| 1991 | A Brown (Jnr) |
| 1992 | A Brown (Jnr) |
| 1993 | A Brown (Jnr) |
| 1994 | A Harper |
| 1995 | A Harper |
| 1996 | C Rutherford |
| 1997 | G Grant |
| 1998 | S King |
| 1999 | S King |
| 2000 | None |
| 2001 | G Russell |
| 2002 | G A Hobb |
| 2003 | L Reid |
| 2004 | L Reid |
| 2005 | R Yeoman |
| 2006 | L Reid |
| 2007 | L Reid |
| 2008 | R Yeoman |
| 2009 | R Yeoman |
| 2010 | B Meikle |
| 2011 | |
| 2012 |
| Ladies Section | Senior Section | ||||||
| Year | Captain | Champion | Year | Captain | Mens Champion | Ladies Champion | |
| 1975 | None | E Stent | 1990 | J Ramsay | None | None | |
| 1976 | A Bryce | None | 1991 | J Whittaker | None | None | |
| 1977 | E Stent | M Arnott | 1992 | J Wilson | F S Newlands | None | |
| 1978 | E Stent | J Wilson | 1993 | C Ramsay | T A Wemyss | J Bishop | |
| 1979 | J Wilson | S Simpson | 1994 | W I Robertson | T A Wenyss | J Bishop | |
| 1980 | J Wilson | J Wilson | 1995 | J Bishop | E Savage | N Fisher | |
| 1981 | E Stent | H McBain | 1996 | J R Gray | H Wheeler | J Bishop | |
| 1982 | J Whittaker | H McBain | 1997 | E McCormack | J Quigley | N Fisher | |
| 1983 | J Whittaker | M Butler | 1998 | J Thain | D Marland | J Bishop | |
| 1984 | J Whittaker | S Simpson | 1999 | E Gray | A McCormack | E McCormack | |
| 1985 | B McLaren | A Fairbairn | 2000 | E Savage | F C Shiels | A Meikle | |
| 1986 | A Fairbairn | N Fisher | 2001 | E Savage | J Beveridge | N Fisher | |
| 1987 | A Fairbairn | H McBain | 2002 | N Fisher | J Beveridge | N Fisher | |
| 1988 | C Ramsay | N Fisher | 2003 | N Fisher | T Wemyss | E McCormack | |
| 1989 | C Ramsay | N Fisher | 2004 | ||||
| 1990 | C Seery | N Hunter | 2005 | ||||
| 1991 | C Seery | M Lochrie | 2006 | ||||
| 1992 | J Bishop | A Brown | 2007 | A McCormack | H Campbell | J Bishop | |
| 1993 | J Bishop | A Brown | 2008 | A McCormack | P J Young | N Fisher | |
| 1994 | N Hunter | N Fisher | 2009 | J R Gray | P J Young | J Bishop | |
| 1995 | N Hunter | N Fisher | 2010 | J R Gray | P J Young | N Fisher | |
| 1996 | S Harper | M Lochrie | 2011 | ||||
| 1997 | S Harper | C Harper | 2012 | ||||
| 1998 | R Page | N Fisher | |||||
| 1999 | R Page | K Brown | |||||
| 2000 | A Douglas | N Fisher | |||||
| 2001 | J Bishop | N Fisher | |||||
| 2002 | J Bishop | N Fisher | |||||
| 2003 | J Bishop | N Fisher | |||||
| 2004 | J Bishop | C Seery | |||||
| 2005 | J Bishop | E Gray | |||||
| 2006 | L Doig | N Fisher | |||||
| 2007 | L Doig | J Bishop | |||||
| 2008 | L Doig | J McPherson | |||||
| 2009 | C Seery | M Lochrie | |||||
| 2010 | C Seery | J McPherson | |||||
| 2011 | |||||||
| 2012 | |||||||